<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ask the Expert</title>
	<atom:link href="http://www.power-presentations.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.power-presentations.net/blog</link>
	<description></description>
	<pubDate>Wed, 17 Feb 2010 15:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>office@power-presentations.com ()</managingEditor>
		<webMaster>office@power-presentations.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>office@power-presentations.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.power-presentations.net/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.power-presentations.net/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Ask the Expert</title>
			<link>http://www.power-presentations.net/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Presentation Tip: Create Confidence</title>
		<link>http://www.power-presentations.net/blog/presentation-tip-create-confidence</link>
		<comments>http://www.power-presentations.net/blog/presentation-tip-create-confidence#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:04:37 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=62</guid>
		<description><![CDATA[You’ve always wanted to give a stellar presentation, but your fear of public speaking is making that goal difficult to achieve.  Never fear!  Behaving confidently is more important than actually feeling confident.  Keep the following tips in mind to appear more confident during your next presentation:
 

You are the expert.  When you feel nervous, remember that [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/presentation-tip-create-confidence/feed</wfw:commentRss>
		</item>
		<item>
		<title>Webinar Tip: Take the Technology for a Test Drive</title>
		<link>http://www.power-presentations.net/blog/webinar-tip-take-the-technology-for-a-test-drive</link>
		<comments>http://www.power-presentations.net/blog/webinar-tip-take-the-technology-for-a-test-drive#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:10:49 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[web-based training]]></category>

		<category><![CDATA[webinar tips]]></category>

		<category><![CDATA[webinar training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=61</guid>
		<description><![CDATA[When you host webinars and web meetings, you want to look prepared and professional.  But nothing can ruin that desired image more than being unfamiliar with the technology you are using.  If you can’t figure out how to get attendees to see your slides or use interaction tools, your presentation will look unprofessional now matter [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/webinar-tip-take-the-technology-for-a-test-drive/feed</wfw:commentRss>
		</item>
		<item>
		<title>Webinar Training: Keep Your Virtual Audience Enthralled</title>
		<link>http://www.power-presentations.net/blog/webinar-training-keep-your-virtual-audience-enthralled</link>
		<comments>http://www.power-presentations.net/blog/webinar-training-keep-your-virtual-audience-enthralled#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:31:54 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<category><![CDATA[web-based training]]></category>

		<category><![CDATA[webinar tips]]></category>

		<category><![CDATA[webinar training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=60</guid>
		<description><![CDATA[Your goal is to conduct virtual communications that keep your attendees interested and informed.  But when people attend webinars and web meetings, they have shorter attention spans and feel less accountable.  So how do you keep your audience engaged instead of off checking their e-mail?
 

Provide guidelines for focused participation.  At the start of your session, tell [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/webinar-training-keep-your-virtual-audience-enthralled/feed</wfw:commentRss>
		</item>
		<item>
		<title>No More Non-Words</title>
		<link>http://www.power-presentations.net/blog/no-more-non-words</link>
		<comments>http://www.power-presentations.net/blog/no-more-non-words#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:32:07 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=59</guid>
		<description><![CDATA[You always want to sound eloquent and professional when you communicate.  But umms and uhhs keep on sneaking into your speech!  Nothing can kill your perceived confidence and credibility like non-words.  Non-words such as ah, like, you know, so, and umm make you sound unprepared and unprofessional.  To eliminate the use of non-words, take the [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/no-more-non-words/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lose the Lectern</title>
		<link>http://www.power-presentations.net/blog/lose-the-lectern</link>
		<comments>http://www.power-presentations.net/blog/lose-the-lectern#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:22:07 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=58</guid>
		<description><![CDATA[When you have to give an important talk, you are relieved to learn you’ll be speaking from a lectern.  Not so fast!  Lecterns are good for holding your notes, but you need to make sure that you don’t get trapped behind the podium.  Here are some important things to remember about speaking from behind a [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/lose-the-lectern/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wow Them with a Webcam: Webinar Tip</title>
		<link>http://www.power-presentations.net/blog/wow-them-with-a-webcam</link>
		<comments>http://www.power-presentations.net/blog/wow-them-with-a-webcam#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:44:03 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=57</guid>
		<description><![CDATA[Video can be a great way to connect with your virtual audiences during webinars.  By periodically and briefly using a webcam during online presentations, you can capture your audience’s attention and add a personal touch that helps them identify your voice with your picture.  Use the following tips to help your use of video be [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/wow-them-with-a-webcam/feed</wfw:commentRss>
		</item>
		<item>
		<title>Telling a Story: Connect, Don’t Distract</title>
		<link>http://www.power-presentations.net/blog/telling-a-story-connect-don%e2%80%99t-distract</link>
		<comments>http://www.power-presentations.net/blog/telling-a-story-connect-don%e2%80%99t-distract#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:23:07 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=56</guid>
		<description><![CDATA[Your goal while presenting is to be engaging, personable, and informative.  One of the easiest ways to increase your enthusiasm and connect with your audience while presenting is to tell a story.  But there are some guidelines you should follow to make sure your story doesn’t take you off topic.

Relevant.  If your story doesn’t relate [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/telling-a-story-connect-don%e2%80%99t-distract/feed</wfw:commentRss>
		</item>
		<item>
		<title>Maintaining Audience Attention</title>
		<link>http://www.power-presentations.net/blog/maintaining-audience-attention</link>
		<comments>http://www.power-presentations.net/blog/maintaining-audience-attention#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:50:42 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[content development]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=55</guid>
		<description><![CDATA[Whenever you give a presentation, you need to keep your audience’s attention so they leave informed and excited, not confused and bored.  Try implementing the following suggestions to keep your audience captivated throughout:

Personal Story/Anecdote:  Tell a brief (under two minutes) and relevant personal story to increase your own enthusiasm and connect with your audience.  Make [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/maintaining-audience-attention/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keep Your Slides Simple</title>
		<link>http://www.power-presentations.net/blog/keep-your-slides-simple</link>
		<comments>http://www.power-presentations.net/blog/keep-your-slides-simple#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:38:12 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[public speaking]]></category>

		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=54</guid>
		<description><![CDATA[When you deliver an online presentation, you want your slides to be captivating.  To achieve this, don’t simply take your existing slides from live presentations and put them into your webinar—it won’t work!  On a webinar, your audience is more easily distracted, has a shorter attention span, and can’t see you giving the information.  So [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/keep-your-slides-simple/feed</wfw:commentRss>
		</item>
		<item>
		<title>Webinar Training Tip: Manage Virtual Questions</title>
		<link>http://www.power-presentations.net/blog/how-to-handle-virtual-questions</link>
		<comments>http://www.power-presentations.net/blog/how-to-handle-virtual-questions#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:57:07 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<category><![CDATA[online learning]]></category>

		<category><![CDATA[presentation tips]]></category>

		<category><![CDATA[presentations skills training]]></category>

		<category><![CDATA[web-based training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=52</guid>
		<description><![CDATA[When you conduct webinars and web meetings, you want to engage your listeners by periodically reaching out to them and answering their questions.  If you are conducting a small session (with five or fewer participants) you can handle questions by keeping the phone lines open and having a conversation with your attendees.  But if you [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-handle-virtual-questions/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
