<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ask the Expert</title>
	<atom:link href="http://www.power-presentations.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.power-presentations.net/blog</link>
	<description></description>
	<pubDate>Fri, 30 May 2008 15:50:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>office@power-presentations.com ()</managingEditor>
		<webMaster>office@power-presentations.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>office@power-presentations.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.power-presentations.net/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.power-presentations.net/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Ask the Expert</title>
			<link>http://www.power-presentations.net/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How to motivate yourself to practice</title>
		<link>http://www.power-presentations.net/blog/how-to-motivate-yourself-to-practice</link>
		<comments>http://www.power-presentations.net/blog/how-to-motivate-yourself-to-practice#comments</comments>
		<pubDate>Sat, 17 May 2008 18:27:34 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=21</guid>
		<description><![CDATA[Question submitted from one of our members:
In a previous post, you talked about practicing a presentation. I always tell myself I’m going to practice and prepare, but end up reading my speech. How can I motivate myself to practice out loud?
Sheri’s Response: Plan to give yourself a tangible reward for practicing. As silly as it [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-motivate-yourself-to-practice/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to practice</title>
		<link>http://www.power-presentations.net/blog/how-to-practice</link>
		<comments>http://www.power-presentations.net/blog/how-to-practice#comments</comments>
		<pubDate>Sun, 04 May 2008 20:13:02 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=20</guid>
		<description><![CDATA[Question submitted from one of our members:
I have to give a presentation and I’m really nervous! Do you have any tips about the best way to practice?
Sheri’s Response: You should make a goal of having at least three complete practice sessions. Practice with your visual aids, not your notes. Do not memorize your speech. When [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-practice/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Visualize Success</title>
		<link>http://www.power-presentations.net/blog/how-to-visualize-success</link>
		<comments>http://www.power-presentations.net/blog/how-to-visualize-success#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:52:21 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=19</guid>
		<description><![CDATA[Question Submitted from one of our members:
I always hear that the best way to be successful is to visualize your own success. I think it sounds a little odd, but I’m not sure how to go about doing this. Do you have any pointers?
Sheri’s Response: It’s true that visualizing your own success is a very [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-visualize-success/feed</wfw:commentRss>
		</item>
		<item>
		<title>What you should drink right before you present</title>
		<link>http://www.power-presentations.net/blog/what-you-should-drink-right-before-you-present</link>
		<comments>http://www.power-presentations.net/blog/what-you-should-drink-right-before-you-present#comments</comments>
		<pubDate>Sat, 05 Apr 2008 14:58:44 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=18</guid>
		<description><![CDATA[Question submitted from one of our members:
Often times when I deliver a presentation, there are refreshments for everyone in the room. I generally drink a cup of coffee, but I’m realizing that it makes me too jittery. Can you offer any tips regarding what works and what to avoid at a typical morning buffet?
Sheri’s Response: [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/what-you-should-drink-right-before-you-present/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to tell a story in a business presentation</title>
		<link>http://www.power-presentations.net/blog/how-to-tell-a-story-in-a-business-presentation</link>
		<comments>http://www.power-presentations.net/blog/how-to-tell-a-story-in-a-business-presentation#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:40:59 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=17</guid>
		<description><![CDATA[Question submitted from one of our members: 
In a previous blog, you suggest telling a personal story to grab the audience’s attention. I’m having a hard time with how that would work for me. Could you provide some additional detail?
Sheri’s Response: People love to listen to stories. Here are some key tips on the best [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-tell-a-story-in-a-business-presentation/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to get the attention of your audience</title>
		<link>http://www.power-presentations.net/blog/how-to-get-the-attention-of-your-audience</link>
		<comments>http://www.power-presentations.net/blog/how-to-get-the-attention-of-your-audience#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:03:27 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=16</guid>
		<description><![CDATA[Question submitted from one of our members:
I often have a hard time getting my audience to pay attention. The information I have to present isn’t terribly exciting, but it is important. How can I grab my audience’s attention? 
Sheri’s Response: You’ll want to open your presentation with an attention-getter. This is a great way to [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-get-the-attention-of-your-audience/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to present bad news</title>
		<link>http://www.power-presentations.net/blog/how-to-present-bad-news</link>
		<comments>http://www.power-presentations.net/blog/how-to-present-bad-news#comments</comments>
		<pubDate>Tue, 26 Feb 2008 16:31:03 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=15</guid>
		<description><![CDATA[Question submitted from one of our members: 
 

I have to deliver some bad news to a group of people. What is the best way to do this?  
Sheri’s Response: People often talk to me about the challenge of presenting bad news. They struggle with how to be honest versus stating what the company wants them [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-present-bad-news/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to feel and appear calm, cool and collected</title>
		<link>http://www.power-presentations.net/blog/how-to-appear-calm-cool-and-collected-even-when-youre-not</link>
		<comments>http://www.power-presentations.net/blog/how-to-appear-calm-cool-and-collected-even-when-youre-not#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:16:29 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=14</guid>
		<description><![CDATA[Question submitted from one of our members:
How to I avoid the stress of feeling and looking unprepared while giving my presentation?
Sheri’s Response: You need to take your time when you are feeling stressed and under-prepared. Be especially aware of pausing and breathing throughout your presentation.

Before your first words, take a nice deep breath and then [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-appear-calm-cool-and-collected-even-when-youre-not/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to determine what information is most important</title>
		<link>http://www.power-presentations.net/blog/how-to-determine-what-information-is-most-important</link>
		<comments>http://www.power-presentations.net/blog/how-to-determine-what-information-is-most-important#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:34:59 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=13</guid>
		<description><![CDATA[Question submitted from one of our members:
I have 45 minutes to give a presentation that has two days worth of information. How do I determine what to put in and what to leave out?
Sheri’s Response: Editing is very challenging when you are personally involved. Ask yourself these key questions to determine what to edit:

What is the purpose [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-determine-what-information-is-most-important/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to gesture naturally despite your nervousness</title>
		<link>http://www.power-presentations.net/blog/how-to-gesture-naturally-despite-your-nervousness</link>
		<comments>http://www.power-presentations.net/blog/how-to-gesture-naturally-despite-your-nervousness#comments</comments>
		<pubDate>Fri, 11 Jan 2008 17:26:59 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
		
		<category><![CDATA[Ask The Expert]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=12</guid>
		<description><![CDATA[Question Submitted from one of our members:  

 

When I give a standing presentation, I feel really uncomfortable and don&#8217;t know what to do with my hands. Can you share any tips? 



 

Sheri’s Response: It can be difficult to gesture naturally when you are nervous. So, it&#8217;s important to create the best forum for allowing them to occur [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.net/blog/how-to-gesture-naturally-despite-your-nervousness/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
